Best Buy to Let Mortgage Rates
Last Compiled Friday, 18th November 2011
We have compiled a list of this weeks best buys in the Buy to Let mortgage market. Not only that but we can put you in touch with a No Fee Broker who will give you Free Mortgage Advice. They will search from the whole of the UK market to find you the right buy to let mortgage. They may also have some exclusive products from lenders not available to the general public.
We source from 400 - 500 different product options in the Buy to Let market, from leading lenders in this niche market including The Mortgage Works, (TMW), BM Solutions, Godiva, Platform and many more and of course there are many products available that are not listed below that may be more appropriate to you subject to your own personal circumstances. Just complete the mortgage quote form and we will arrange for a specialist advisor to contact you by telephone and discuss your requirements. They will then send you full KFI illustrations by email too and there is completely No Obligation. They will be a No Fee Broker and so do not charge you any fees for arranging your mortgage or advice that they give you.
| Rate | Type & Term | Fee | Redemption Penalty | Max LTV | Apply |
|---|---|---|---|---|---|
| 2.49% | 1 year Discounted Tracker | 3.5% of the loan amount is added to the loan at completion. - (Minimum of £595) | 3% of the amount being repaid until 31/01/2013. | 65% loan to value up to £1,000,000 loan amount. | |
| 2.84% | 2 year Discounted Tracker | 2.5% of the loan amount is due on completion. | 4% of the amount being repaid until 31/12/2013. | 60% loan to value up to £250,000 loan amount. | |
| 2.99% | 1 year Fixed Rate | 3.5% of the loan amount is added to the loan at completion. - (Minimum of £595) | 5% of the amount being repaid until 31/01/2013. | 75% loan to value up to £350,000 loan amount. | |
| 3.59% | 2 year Fixed Rate | 3.5% of the loan amount is due on completion. | 2.5% of the amount being repaid until 01/01/2014. | 70% loan to value up to £1,000,000 loan amount. | |
| 3.65% | 2 year Fixed Rate | £1,999 is due on completion. | 5% of the amount being repaid until 31/12/2013 from drawdown. | 65% loan to value up to £500,000 loan amount. | |
| 3.69% | 2 year Discounted Tracker | £800 is due on completion. | 2% of the amount being repaid until 31/10/2013 from drawdown. | 65% loan to value up to £500,000 loan amount. | |
| 3.69% | 2 year Fixed Rate | 2.5% of the loan amount is added to the loan at completion. | 3% of the amount being repaid until 31/01/2013, then 2% until 31/01/2014. | 60% loan to value up to £350,000 loan amount. |
These are just a small selection of the best Buy to Let mortgage rates currently available. Personal and property circumstances may require alternative mortgages, so please call or complete our online form for further information.
